THIS WEBSITE USES COOKIES
We use cookies to enhance your experience, optimise the website's functions and obtain visit statistics. Learn more
AREA (hectares):
TOTAL AREA 27.695
CULTIVATED AREA (OWN CANE) (hectares):
OWN 14.025
MILLED CANE (tons):
OWN CANE 908.703
PRODUCTION:
MILLING CAPACITY/DAY (tons) 9.000
EMPLOYEES:
HARVEST SEASON 4.509
Transparency and Equal Pay Report for Women and Men:
| USINA SERRA GRANDE | |||
| Harvested and Processed Sugar Cane (thousand tons) | |||
| SAFRA | PRÓPRIA | FORNECEDOR | TOTAL |
| 98/99 | 548.476 | 257.070 | 805.547 |
| 99/00 | 555.433 | 141.901 | 697.334 |
| 00/01 | 719.010 | 188.830 | 907.841 |
| 01/02 | 615.093 | 173.842 | 788.935 |
| 02/03 | 684.689 | 226.280 | 910.969 |
| 03/04 | 750.921 | 283.366 | 1.034.287 |
| 04/05 | 721.042 | 252.274 | 973.316 |
| 05/06 | 607.764 | 161.770 | 769.534 |
| 06/07 | 728.436 | 176.637 | 905.073 |
| 07/08 | 925.129 | 262.599 | 1.187.728 |
| 08/09 | 819.091 | 301.761 | 1.120.852 |
| 09/10 | 833.027 | 219.422 | 1.052.450 |
| 10/11 | 867.362 | 279.906 | 1.147.268 |
| 11/12 | 784.889 | 270.386 | 1.055.276 |
| 12/13 | 617.455 | 407.919 | 1.025.375 |
| 13/14 | 633.680 | 492.250 | 1.125.931 |
| 14/15 | 922.174 | 555.649 | 1.477.824 |
| 15/16 | 522.034 | 290.793 | 812.828 |
| 16/17 | 696.176 | 298.486 | 994.662 |
| 17/18 | 482.315 | 269.266 | 751.581 |
| 18/19 | 868.489 | 337.931 | 1.206.420 |
| 19/20 | 777.733 | 347.845 | 1.125.578 |
We use cookies to enhance your experience, optimise the website's functions and obtain visit statistics. Learn more