AREA (hectares):

TOTAL AREA 26.936


PRESERVED AREA 6.952

CULTIVATED AREA (OWN CANE) (hectares):

OWN 14.935


RENTED 6.507

MILLED CANE (tons):

OWN CANE 1.341.232


SUPPLIERS´ CANE 206.782
TOTAL 1.548.014

PRODUCTION:

MILLING CAPACITY/DAY (tons) 11.000


SUGAR PRODUCTION/HARVEST (50kg bag) 2.081.587
ETHANOL PRODUCTION/HARVEST (m³) 28.209
COMMERCIAL ELECTRIC ENERGY (mwh) 1.480

EMPLOYEES:

HARVEST SEASON 5.248


OFF SEASON 3.471

USINA TRAPICHE
MOAGEM DE CANA POR SAFRA (toneladas)
Início Final Própria Fornecedor Total
17/09/1998 26/03/1999 841050 416028 1.257.078
16/09/1999 11/03/2000 855103 265966 1.121.069
01/10/2000 25/03/2001 889094 110861 1.117.419
11/09/2001 16/03/2002 880334 147322 1.025.209
04/09/2002 03/02/2003 796590 123879 907.451
02/09/2003 28/03/2004 1088316 100700 1.235.638
09/09/2004 11/02/2005 874702 115778 998.581
10/09/2005 19/02/2006 900887 320109 1.001.587
11/09/2006 10/03/2007 1032194 287817 1.147.972
14/09/2007 18/03/2008 1130155 285828 1.450.264
18/09/2008 14/03/2009 1062950 244562 1.350.767
09/09/2009 22/03/2010 1120785 296796 1.460.813
18/09/2010 15/04/2011 1144684 287958 1.389.246
16/09/2011 21/03/2012 1227317 244562 1.524.113
12/09/2012 13/03/2013 1111591 296796 1.399.549
10/09/2013 08/05/2014 1344710 287958 1.705.287
12/09/2014 28/04/2015 1376540 360577 1.827.404
19/09/2015 09/03/2016 1127449 450864 1.481.066
16/09/2016 13/02/2017 1098425 353617 1.436.192
10/09/2017 13/03/2018 1096771 268442 1.365.213
14/09/2018 15/02/2019 1117483 260115 1.377.598
10/09/2019 03/03/2020 1246898 366557 1.613.455

Grafico Trapiche